M-PESA Rates
M-PESA charges will depend on the amount you are sending or withdrawing. You can use your M-PESA menu to buy airtime for your phone, or for someone else. This service is free and you will only pay for the airtime purchased.
NOTE:
The new M-PESA tariffs, which take effect from Thursday 21st August 2014, are below:
M-PESA charges will depend on the amount you are sending or withdrawing. You can use your M-PESA menu to buy airtime for your phone, or for someone else. This service is free and you will only pay for the airtime purchased.
NOTE:
- Maximum Account Balance is KSh 100,000
- Maximum Daily Transaction Value is KSh 140,000.Maximum per transaction is KSh 70,000
- You cannot withdraw less than KSh 50 at an M-PESA agent outlet
- To transact, your Safaricom line and M-PESA account must be active
- At an agent outlet, you cannot deposit money directly into another M-PESA customer's account
- You earn Bonga points when you transact on M-PESA.
- To register or transact at any M-PESA Agent outlet, you will be required to produce your original identification document, i.e., National ID, Passport, Military ID, Diplomatic ID or Alien ID/Foreigner Certificate
The new M-PESA tariffs, which take effect from Thursday 21st August 2014, are below:
Customer Charges | |||||||
Transaction Range (Ksh) | Transaction Type and Customer Charge (Ksh) | ||||||
Min | Max | Transfer to other M-PESA Users |
Transfer to Unregistered Users | Withdrawal from M-PESA Agent |
|||
10 | 49 | 1 | N/A | N/A | |||
50 | 100 | 3 | N/A | 10 | |||
101 | 500 | 11 | 66 | 27 | |||
501 | 1,000 | 15 | 66 | 27 | |||
1,001 | 1,500 | 25 | 66 | 27 | |||
1,501 | 2,500 | 40 | 66 | 27 | |||
2,501 | 3,500 | 55 | 88 | 49 | |||
3,501 | 5,000 | 60 | 105 | 66 | |||
5,001 | 7,500 | 75 | 143 | 82 | |||
7,501 | 10,000 | 85 | 171 | 110 | |||
10,001 | 15,000 | 95 | 220 | 159 | |||
15,001 | 20,000 | 100 | 237 | 176 | |||
20,001 | 25,000 | 110 | 275 | 187 | |||
25,001 | 30,000 | 110 | 275 | 187 | |||
30,001 | 35,000 | 110 | 275 | 187 | |||
35,001 | 40,000 | 110 | N/A | 275 | |||
40,001 | 45,000 | 110 | N/A | 275 | |||
45,001 | 50,000 | 110 | N/A | 275 | |||
50,001 | 70,000 | 110 | N/A | 330 | |||
ATM Withdrawal | |||||||
Transaction Range (Ksh) | |||||||
Min | Max | Customer Charge | |||||
200 | 2,500 | 33 | |||||
2,501 | 5,000 | 66 | |||||
5001 | 10,000 | 110 | |||||
10,001 | 20,000 | 193 |
Other Transactions | Ksh |
All Deposits | FREE |
M-PESA Registration | FREE |
Buying Airtime through M-PESA | FREE |
M-PESA Balance Enquiry | 1 |
Change M-PESA PIN | 22 |
0 comments:
Post a Comment